DATE | DESCRIPTION |
---|---|
Youth Tier I (12U/13O/14U/15O/16U/18U) | Susan Brady-Tessier (susan.brady-tessier@usahockey.org) |
Youth Tier II (12U/14U) | Chris Behonick (chris.behonick@nysaha.com) |
Youth Tier II (16U/18U) | Kirk Avery (kirk.avery@nysaha.com) |
Youth Tier III (12U/14U) | Rob Rioux (rob.rioux@nysaha.com) |
Youth Tier III (16U/18U) | Kirk Avery (kirk.avery@nysaha.com) |
CLASSIFICATION | TEAMS |
---|---|
TIER I | |
12U: | Midstate, Mohawk Valley |
13O: | Midstate, Mohawk Valley |
14U: | Midstate, Mohawk Valley |
15O: | Mohawk Valley |
16U: | Midstate |
18U: | Midstate, Mohawk Valley |
TIER II | |
12U: | Camillus, Clinton, Ithaca, Lysander, New Hartford, Skaneateles, Southern Tier, Valley |
14U: | Auburn, Camillus, Clinton, Ithaca, Lysander, New Hartford, Skaneateles, Southern Tier, Valley |
16U: | Camillus, Lysander, Rome, Southern Tier, Syracuse, Valley |
18U | Clinton, New Hartford, Rome, Valley |
TIER III | |
12U: | Cortland, Finger Lakes, Geneva, Oswego |
14U: | Cicero, Cortland, EC, Finger Lakes, Onondaga |
16U: | Finger Lakes, Geneva, Oswego, Salmon River |
18U | EC, Finger Lakes, Oswego |
Tier I - 12U - MIDSTATE | ||||||
Tier I - 13O - MIDSTATE | ||||||
Tier I - 14U - MOHAWK VALLEY | ||||||
Tier I - 15O - MOHAWK VALLEY | ||||||
Tier I - 16U - MIDSTATE | ||||||
Tier I - 18U | ||||||
TEAM | GP | W | L | T | P | PLACE |
Midstate | ||||||
Mohawk Valley | ||||||
Tier II - 12U - SKANEATELES and CAMILLUS | ||||||
TEAM | GP | W | L | T | P | PLACE |
Skaneateles | 14 | 14 | 0 | 0 | 28 | 1 |
Camillus | 14 | 10 | 3 | 1 | 21 | 2 |
Southern Tier | 14 | 10 | 4 | 0 | 20 | |
Lysander | 14 | 5 | 8 | 1 | 11 | |
Ithaca | 14 | 5 | 8 | 1 | 11 | |
Clinton | 14 | 4 | 8 | 2 | 10 | |
New Hartford | 14 | 2 | 10 | 2 | 6 | |
Valley | 14 | 2 | 11 | 1 | 5 | |
Tier II - 14U | ||||||
TEAM | GP | W | L | T | P | PLACE |
New Hartford | 15 | 11 | 0 | 4 | 26 | |
Lysander | 13 | 8 | 1 | 4 | 20 | |
Camillus | 14 | 7 | 4 | 3 | 17 | |
Auburn | 15 | 6 | 5 | 4 | 16 | |
Valley | 15 | 6 | 8 | 1 | 13 | |
Southern Tier | 13 | 3 | 4 | 6 | 12 | |
Ithaca | 12 | 4 | 5 | 3 | 11 | |
Skaneateles | 11 | 2 | 9 | 0 | 4 | |
Clinton | 14 | 1 | 12 | 1 | 3 | |
Tier II - 16U - SYRACUSE and CAMILLUS | ||||||
Tier II - 18U - VALLEY and ROME | ||||||
Tier III - 12U - FINGER LAKES and CORTLAND | ||||||
TEAM | GP | W | L | T | P | PLACE |
Finger Lakes | 6 | 6 | 0 | 0 | 12 | 1 |
Cortland | 6 | 4 | 2 | 0 | 8 | 2 |
Oswego | 6 | 2 | 4 | 0 | 4 | |
Geneva | 6 | 0 | 6 | 0 | 0 | |
Tier III - 14U | ||||||
TEAM | GP | W | L | T | P | PLACE |
Finger Lakes | 6 | 6 | 0 | 0 | 12 | |
Cortland | 7 | 4 | 2 | 1 | 9 | |
Cicero | 6 | 4 | 1 | 1 | 9 | |
EC | 7 | 2 | 5 | 0 | 4 | |
Onondaga | 8 | 0 | 8 | 0 | 0 | |
Tier III - 16U - OSWEGO and FINGER LAKES | ||||||
Tier III - 18U - FINGER LAKES and OSWEGO | ||||||
HIGH SCHOOL - ELMIRA and CHENANGO FORKS |